Faculty, Staff and Student phones provided by UBC IT are not charged GST, including all long distance calls. All prices are subject to change without notice.
Countries:
A - C
Long Distance Rates |
Country | Country Code | Rate $/Min. |
ALBANIA | 355 | 1.260 |
ALGERIA | 213 | 0.994 |
AMERICAN SAMOA | 684 | 1.72 |
ANDORRA | 376 | 0.95 |
ANGOLA | 244 | 2.35 |
ARGENTINA | 54 | 0.750 |
ARMENIA | 374 | 2.040 |
ARUBA | 297 | 0.9 |
ASCENSIONN ISLAND | 247 | 1.37 |
AUSTRALIA | 61 | 0.240 |
AUSTRIA | 43 | 0.210 |
AZERBAIJAN | 994 | 1.590 |
BAHRAIN | 973 | 1.430 |
BANGLADESH | 880 | 1.510 |
BAPOO | 999 | 1 |
BELARUS | 375 | 1.89 |
BELGIUM | 32 | 0.210 |
BELIZE | 501 | 1.350 |
BENIN | 229 | 1.89 |
BHUTAN | 975 | 1.41 |
BOLIVIA | 591 | 1.212 |
BOSNIA | 387 | 1.260 |
BOTSWANA | 267 | 0.900 |
BRAZIL | 55 | 0.720 |
BRUNEI | 673 | 0.8 |
BULGARIA | 359 | 0.952 |
BURKINA FASO | 226 | 1.410 |
BURMA | 95 | 1.750 |
BURUNDI | 257 | 1.75 |
CAMBODIA | 855 | 2.780 |
CAMEROON | 237 | 1.25 |
CANADA (INCLUDING B.C.) | 1 | 0.069 |
CAPE VERDE | 238 | 1.72 |
CENTRAL AFRICAN REP | 236 | 1.75 |
CHAD REP | 235 | 2.35 |
CHILE | 56 | 0.270 |
CHINA PEOPLES' REP | 86 | 0.150 |
COLOMBIA | 57 | 0.840 |
COMORO ILS | 269 | 1.8 |
CONGO DEM | 243 | 1.83 |
CONGO REP | 242 | 2.03 |
COOK ISLANDS | 682 | 2.790 |
COSTA RICA | 506 | 0.720 |
CROATIA | 385 | 0.870 |
CUBA | 53 | 2.250 |
CYPRUS | 357 | 1.020 |
CZECH REP | 420 | 0.570 |
Back to Top
D - I
Long Distance Rates |
Country | Country Code | Rate $/Min. |
DENMARK | 45 | 0.210 |
DIEGO GARC | 246 | 4.500 |
DJIBOUTI | 253 | 2.25 |
EASTER ISLAND | 280 | 1.89 |
ECUADOR | 593 | 1.260 |
EGYPT | 20 | 1.200 |
ELSALVADOR | 503 | 1.050 |
EQUAT GUIN | 240 | 1.89 |
ERITREA | 291 | 2.170 |
ESTONIA | 372 | 0.600 |
ETHIOPIA | 251 | 1.5 |
FAEROE ISLAND | 298 | 0.88 |
FALKLAND ISLANDS | 500 | 1.27 |
FIJI ISLAND | 679 | 1.670 |
FINLAND | 358 | 0.300 |
FRANCE | 33 | 0.150 |
FRENCH ANT | 596 | 1.05 |
FRENCH GUI | 594 | 1.44 |
FRENCHPOLY | 689 | 1.710 |
GABON REP | 241 | 1.11 |
GAMBIA | 220 | 1.125 |
GEORGIA | 995 | 2.28 |
GERMANY | 49 | 0.150 |
GHANA | 233 | 1.330 |
GIBRALTAR | 350 | 0.900 |
GREECE | 30 | 0.210 |
GREENLAND | 299 | 1.845 |
GRENADA | 473 | 1.74 |
GUADELOUPE | 590 | 0.9 |
GUAM | 671 | 0.83 |
GUANTANAMO | 539 | 1.725 |
GUATEMALA | 502 | 1.150 |
GUINEA REP | 224 | 1.320 |
GUINEABISS | 245 | 2.38 |
GUYANA | 592 | 1.230 |
HAITI | 509 | 1.400 |
HONDURAS | 504 | 1.890 |
HONG KONG | 852 | 0.150 |
HUNGARY | 36 | 0.300 |
ICELAND | 354 | 0.540 |
INDIA | 91 | 0.600 |
INDONESIA | 62 | 1.020 |
IRAN | 98 | 1.020 |
IRAQ | 964 | 2.170 |
IRELAND | 353 | 0.210 |
ISRAEL | 972 | 0.300 |
ITALY | 39 | 0.150 |
IVORY COAST | 225 | 3.05 |
Back to Top
J - M
Long Distance Rates |
Country | Country Code | Rate $/Min. |
JAMAICA | 876 | 1.32 |
JAPAN | 81 | 0.270 |
JORDAN | 962 | 1.160 |
KAZAKHSTAN | 732 | 2.15 |
KENYA | 254 | 1.560 |
KIRIBATI | 686 | 2.35 |
KOREA | 82 | 0.270 |
KUWAIT | 965 | 1.470 |
KYRGYZSTAN | 996 | 2.15 |
LAOS | 856 | 2.370 |
LATVIA | 371 | 1.650 |
LEBANON | 961 | 1.290 |
LESOTHO | 266 | 1.290 |
LIBERIA | 231 | 0.99 |
LIBYA | 218 | 1.170 |
LITHUANIA | 370 | 1.050 |
LUXEMBOURG | 352 | 0.300 |
MACAO | 853 | 1.370 |
MACEDONIA | 389 | 1.380 |
MADAGASCAR | 261 | 2.640 |
MALAWI | 265 | 0.99 |
MALAYSIA | 60 | 0.300 |
MALDIVES | 960 | 1.185 |
MALI REP | 223 | 2.56 |
MALTA | 356 | 1.040 |
MARSHALL ISLAND | 692 | 3.33 |
MAURITANIA | 222 | 1.72 |
MAURITIUS | 230 | 1.79 |
MEXICO | 52 | 0.570 |
MICRONESIA | 691 | 1.55 |
MOLDAVIA | 373 | 1.410 |
MONACO | 377 | 0.690 |
MONGOLIA | 976 | 3.14 |
MOROCCO | 212 | 1.204 |
MOZAMBIQUE | 258 | 2.56 |
Back to Top
N - R
Long Distance Rates |
Country | Country Code | Rate $/Min. |
NAMIBIA | 264 | 1.050 |
NAURU | 674 | 1.72 |
NEPAL | 977 | 1.550 |
NETH ANTIL | 599 | 0.825 |
NETHERLAND | 31 | 0.210 |
NEW CALEDO | 687 | 2.170 |
NEW GUINEA | 675 | 1.875 |
NEW ZEALAND | 64 | 0.240 |
NICARAGUA | 505 | 1.470 |
NIGER REP | 227 | 1.41 |
NIGERIA | 234 | 1.320 |
NIUE | 683 | 2.52 |
NORTH KOREA | 850 | 2.59 |
NORFOLK ISLAND | 672 | 0.9 |
NORWAY | 47 | 0.210 |
OMAN | 968 | 2.550 |
PAKISTAN | 92 | 0.870 |
PANAMA | 507 | 1.080 |
PARAGUAY | 595 | 0.990 |
PERU | 51 | 0.840 |
PHILIPPINE | 63 | 0.630 |
POLAND | 48 | 0.450 |
PORTUGAL | 351 | 0.210 |
QATAR | 974 | 1.250 |
REUNION IS | 262 | 1.51 |
ROMANIA | 40 | 0.980 |
RUSSIA | 7 | 1.140 |
RWANDA REP | 250 | 1.350 |
Back to Top
S - Z
Long Distance Rates |
Country | Country Code | Rate $/Min. |
S. AFRICA | 27 | 0.840 |
SAIPAN | 670 | 3.07 |
SAN MARINO | 378 | 1.37 |
SAO TOME | 239 | 2.66 |
SAUDI ARAB | 966 | 1.110 |
SENEGAL | 221 | 2.100 |
SEYCHLLISI | 248 | 1.82 |
SIERRA LEONE | 232 | 1.89 |
SINGAPORE | 65 | 0.150 |
SLOVAKIA | 421 | 0.930 |
SLOVENIA | 386 | 0.900 |
SOLOMON IS | 677 | 1.41 |
SOMALI DEM | 252 | 3.810 |
SPAIN | 34 | 0.210 |
SRI LANKA | 94 | 0.900 |
ST HELENA | 290 | 1.5 |
STPIERMIQN | 508 | 0.41 |
SUDAN | 249 | 1.55 |
SURINAME | 597 | 1.89 |
SWAZILAND | 268 | 1.550 |
SWEDEN | 46 | 0.210 |
SWITZERLAND | 41 | 0.210 |
SYRIAN ARAB | 963 | 2.250 |
TAIWAN | 886 | 0.150 |
TANZANIA | 255 | 1.200 |
THAILAND | 66 | 0.840 |
TOGOLESE R | 228 | 1.72 |
TOKELAU | 690 | 4.89 |
TONGA ISLAND | 676 | 1.89 |
TRINIDAD AND TOBAGO | 868 | 1.11 |
TUNISIA | 216 | 1.010 |
TURKEY | 90 | 0.980 |
TURKMENIST | 993 | 2.15 |
TUVALU | 688 | 1.54 |
UNITED ARAB EMIRATES | 971 | 0.900 |
UGANDA | 256 | 1.500 |
UKRAINE | 380 | 0.840 |
UNITED KINGDOM | 44 | 0.150 |
UNITED STATES | 1 | 0.069 |
URUGUAY | 598 | 1.410 |
UZBEKISTAN | 998 | 1.140 |
VANUATU | 678 | 1.792 |
VATICAN CITY | 379 | 0.150 |
VENEZUELA | 58 | 0.810 |
VIETNAM | 84 | 1.230 |
WALLIS & FUTUNA ISLANDS | 681 | 3.18 |
WESTERN SAMOA | 685 | 2.35 |
YEMN ARABREP | 967 | 2.170 |
YUGOSLAVIA | 381 | 1.050 |
ZAMBIA | 260 | 1.200 |
ZIMBABWE | 263 | 1.050 |
Back to Top